How to choose from Vinyl &Laminate Flooring? It’s not easy to make a choice between vinyl flooring and laminate flooring.Most of the manufacturers promote both products as durable, budget-friendly, DIY-friendly products, and even their appearances can be similar, especially if laminates are compared
When it comes to selecting the perfect flooring for your home, the installation and application process is equally as important as style and design. The success of your next flooring renovation project or home upgrade can solely depend on the installation method chosen. Based on the application, cho
The development of PVC FlooringIn the past, solid wood flooring was very popular due to its realistic wood texture and comfortable foot feeling. However, it was only used in many rich residential area due to its expensive cost. Then engineered wood flooring occurred and lasted for some years.
What is UV coating?SPC flooring started to go into public sight in 2016 and keeps developing till now. Various kinds of micro-innovation make it gain the favor of many people. It is famous and has wide spread use due to its excellent durability and stability.
In current society, more and more people prefer to keep a pet as their hobby and relaxing way instead of parenting a kid due to too much stress. Pets are similar to kids, thus how to select construction materials to decorate home become a urgent requirement for those pet lovers.
PTW-6881-5
PROTEX
SKU: | |
---|---|
Availability: | |
Description | LVT Click (Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 3.2mm-6.0mm |
Thickness of Wear Layer | 0.1mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Click (Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 3.2mm-6.0mm |
Thickness of Wear Layer | 0.1mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Loose lay ( Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 5.0mm-6.0mm |
Thickness of Wear Layer | 0.3mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Loose lay ( Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 5.0mm-6.0mm |
Thickness of Wear Layer | 0.3mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Dry Back (LVT Glue Down/ Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 5.0mm-6.0mm |
Thickness of Wear Layer | 0.3mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Dry Back (LVT Glue Down/ Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 5.0mm-6.0mm |
Thickness of Wear Layer | 0.3mm-0.7mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Available plank size | 12''x24'', 18''x24'', 18''x18'', 18''x36'', 36''x36'', 4''x24'', 7''x24'', 6''x36'', 6''x48'', 7.25''x48'', 9''x48'', 9''x60'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Self Adhesive (Peel Ahnd Stick/ Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 1.5mm-2.0mm |
Thickness of Wear Layer | 0.1mm-0.3mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Available plank size | 6''x36'', 7.25''x48'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
Description | LVT Self Adhesive (Peel Ahnd Stick/ Luxury Vinyl Plank/ Luxury Vinyl Tile) |
Finish | EIR/ BP/ Handscrap/ WP/ Coral |
Thickness of LVT board | 1.5mm-2.0mm |
Thickness of Wear Layer | 0.1mm-0.3mm |
Gloss Level | Super Matte, 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel |
Available plank size | 6''x36'', 7.25''x48'' |
Dimensional Stability after exposure to heat | X Direction≤0.15% (80℃/6H) Y Direction≤0.15%(80℃/6H) |
Curling after Exposure to Heat | ≤1.5mm(80℃/6H) |
Residual Indentation | ≤0.1mm |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heav y metal migration | Not detected |
content is empty!