When it comes to selecting the perfect flooring for your home, the installation and application process is equally as important as style and design. The success of your next flooring renovation project or home upgrade can solely depend on the installation method chosen. Based on the application, cho
How to choose from Vinyl &Laminate Flooring? It’s not easy to make a choice between vinyl flooring and laminate flooring.Most of the manufacturers promote both products as durable, budget-friendly, DIY-friendly products, and even their appearances can be similar, especially if laminates are compared
The development of PVC FlooringIn the past, solid wood flooring was very popular due to its realistic wood texture and comfortable foot feeling. However, it was only used in many rich residential area due to its expensive cost. Then engineered wood flooring occurred and lasted for some years.
What is UV coating?SPC flooring started to go into public sight in 2016 and keeps developing till now. Various kinds of micro-innovation make it gain the favor of many people. It is famous and has wide spread use due to its excellent durability and stability.
In current society, more and more people prefer to keep a pet as their hobby and relaxing way instead of parenting a kid due to too much stress. Pets are similar to kids, thus how to select construction materials to decorate home become a urgent requirement for those pet lovers.
PTW342-4
Protex
SKU: | |
---|---|
Availability: | |
Description | WPC VINYL FLOORING |
Construction | WPC core(Wood Powder+Virgin PVC composite,not contain plasticizer) |
Finish | BP/Handscrap/Marble/ Deep embossed/EIR |
Wear Layer | 0.3mm/0.5mm/0.7mm wear-layer for residential,light commercial&heavy commercial |
Gloss Level | 5%-7% |
Profile | Angle installation,Drop and Lock |
Edge | Square edge,Micro-bevel, V Groove with painted |
Installation | Valinge,Unilin,I4F click system,Glue free |
Available plank size | 12''x12'',12''x24'',6''x36'', 7''x48'', 9''x48'', 9''x60'' |
Usage | Kitchen room, Bathroom, Homes, Schools,Hospital, Malls, Pubs and any indoor areas |
Warranty | 10 years for commercial and 20 years for residential |
Description | WPC VINYL FLOORING |
Construction | WPC core(Wood Powder+Virgin PVC composite,not contain plasticizer) |
Finish | BP/Handscrap/Marble/ Deep embossed/EIR |
Wear Layer | 0.3mm/0.5mm/0.7mm wear-layer for residential,light commercial&heavy commercial |
Gloss Level | 5%-7% |
Profile | Angle installation,Drop and Lock |
Edge | Square edge,Micro-bevel, V Groove with painted |
Installation | Valinge,Unilin,I4F click system,Glue free |
Available plank size | 12''x12'',12''x24'',6''x36'', 7''x48'', 9''x48'', 9''x60'' |
Usage | Kitchen room, Bathroom, Homes, Schools,Hospital, Malls, Pubs and any indoor areas |
Warranty | 10 years for commercial and 20 years for residential |
wpc flooring | wpc flooring | wpc flooring |
wpc flooring | wpc flooring | wpc flooring |
No | Characteristic | Technology Target | Remark | |||||
1 | Appearance | No chipping, cracking, visual texture ,delamination, bubbles, shallow embossing, scratches, dirt, poor cut, etc | ENEN649 | |||||
2 | Size 尺寸 mm(23℃) | Length | ± 0.20mm | EN427 | ||||
Wide | ± 0.10mm | EN427 | ||||||
Thickness | +0.13mm, -0.10mm | EN428 | ||||||
Thickness Range | ≤0.15 mm | EN428 | ||||||
wearlay Thickness | ± 0.02 mm | EN429 | ||||||
3 | Squareness mm | ≤ 0.15 | EN427 | |||||
4 | Crook mm | ≤ 0.15 | EN427 | |||||
5 | Microbevel Cut Angle | 8-15 degrees | ||||||
Microbevel Cut Depth | 0.60 – 1.5 mm | |||||||
6 | Dimensional stability after exposure to heat | ≤ 0.12% | EN434 | |||||
7 | Curling after exposure to heat | WPC:≤0.2(70℃/6Hr) SPC:≤0.2(80℃/6Hr) | EN434 | |||||
8 | Gloss level | nominal value ± 1.5 | Lightmeter | |||||
9 | Taber Abrasion - Minimum | 0.5mm wear lay | ≥5000 cycles Average | EN660 | ||||
10 | Uv | 8~12g/m2 | ||||||
11 | ≥9N | |||||||
SCRATCH PERFORMANCE UV | SCLEROMETER | |||||||
12 | Anti-stain performance | Iodine | 3 | Modified ASTM 92 | ||||
Oil Brown | 0 | |||||||
Mustard | 0 | |||||||
Shope Polish | 2 | |||||||
Blue Sharpie | 1 | |||||||
13 | Determination of flexibility | no crack | EN435 | |||||
14 | Peel Resistance | Length | ≥62.5N/5cm | EN431(62.5N/5cm,100mm/s) | ||||
width | ≥62.5N/5cm | |||||||
15 | Residual indentation (average) mm | ≤0.15 | EN433 | |||||
16 | Color fastness: | ≥7 | ISO105-B2:2002 | |||||
17 | Locking Strength | fsmax ≥2 .5N/mm | ISO24344 |
No | Characteristic | Technology Target | Remark | |||||
1 | Appearance | No chipping, cracking, visual texture ,delamination, bubbles, shallow embossing, scratches, dirt, poor cut, etc | ENEN649 | |||||
2 | Size 尺寸 mm(23℃) | Length | ± 0.20mm | EN427 | ||||
Wide | ± 0.10mm | EN427 | ||||||
Thickness | +0.13mm, -0.10mm | EN428 | ||||||
Thickness Range | ≤0.15 mm | EN428 | ||||||
wearlay Thickness | ± 0.02 mm | EN429 | ||||||
3 | Squareness mm | ≤ 0.15 | EN427 | |||||
4 | Crook mm | ≤ 0.15 | EN427 | |||||
5 | Microbevel Cut Angle | 8-15 degrees | ||||||
Microbevel Cut Depth | 0.60 – 1.5 mm | |||||||
6 | Dimensional stability after exposure to heat | ≤ 0.12% | EN434 | |||||
7 | Curling after exposure to heat | WPC:≤0.2(70℃/6Hr) SPC:≤0.2(80℃/6Hr) | EN434 | |||||
8 | Gloss level | nominal value ± 1.5 | Lightmeter | |||||
9 | Taber Abrasion - Minimum | 0.5mm wear lay | ≥5000 cycles Average | EN660 | ||||
10 | Uv | 8~12g/m2 | ||||||
11 | ≥9N | |||||||
SCRATCH PERFORMANCE UV | SCLEROMETER | |||||||
12 | Anti-stain performance | Iodine | 3 | Modified ASTM 92 | ||||
Oil Brown | 0 | |||||||
Mustard | 0 | |||||||
Shope Polish | 2 | |||||||
Blue Sharpie | 1 | |||||||
13 | Determination of flexibility | no crack | EN435 | |||||
14 | Peel Resistance | Length | ≥62.5N/5cm | EN431(62.5N/5cm,100mm/s) | ||||
width | ≥62.5N/5cm | |||||||
15 | Residual indentation (average) mm | ≤0.15 | EN433 | |||||
16 | Color fastness: | ≥7 | ISO105-B2:2002 | |||||
17 | Locking Strength | fsmax ≥2 .5N/mm | ISO24344 |
content is empty!