How to choose from Vinyl &Laminate Flooring? It’s not easy to make a choice between vinyl flooring and laminate flooring.Most of the manufacturers promote both products as durable, budget-friendly, DIY-friendly products, and even their appearances can be similar, especially if laminates are compared
When it comes to selecting the perfect flooring for your home, the installation and application process is equally as important as style and design. The success of your next flooring renovation project or home upgrade can solely depend on the installation method chosen. Based on the application, cho
The development of PVC FlooringIn the past, solid wood flooring was very popular due to its realistic wood texture and comfortable foot feeling. However, it was only used in many rich residential area due to its expensive cost. Then engineered wood flooring occurred and lasted for some years.
What is UV coating?SPC flooring started to go into public sight in 2016 and keeps developing till now. Various kinds of micro-innovation make it gain the favor of many people. It is famous and has wide spread use due to its excellent durability and stability.
In current society, more and more people prefer to keep a pet as their hobby and relaxing way instead of parenting a kid due to too much stress. Pets are similar to kids, thus how to select construction materials to decorate home become a urgent requirement for those pet lovers.
PTS-2204-10
Protex
SKU: | |
---|---|
Availability: | |
Description | SPC FLOORING (RIGID VINYL PLANK/ RIGID VINYL TILES) |
Finish | EIR/ BP/ Handscrap/ Dimond/ WP/ Coral |
Thickness of SPC board | 3.5mm-7.0mm |
Thickness of Wear Layer | 0.3mm/ 0.5mm/ 0.7mm |
Gloss Level | 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x12'',12''x24'',6''x36'', 7''x48'', 9''x48'', 9''x60'', 9''x71.6'' |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Dimensional Stability after exposure to heat | X Direction≤0.1% (80℃/6H) Y Direction≤0.1%(80℃/6H) |
Curling after Exposure to Heat | ≤1.0mm(80℃/6H) |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heavy metal migration | Not detected |
Description | SPC FLOORING (RIGID VINYL PLANK/ RIGID VINYL TILES) |
Finish | EIR/ BP/ Handscrap/ Dimond/ WP/ Coral |
Thickness of SPC board | 3.5mm-7.0mm |
Thickness of Wear Layer | 0.3mm/ 0.5mm/ 0.7mm |
Gloss Level | 3°-5°, 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin, I4F |
Available plank size | 12''x12'',12''x24'',6''x36'', 7''x48'', 9''x48'', 9''x60'', 9''x71.6'' |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Dimensional Stability after exposure to heat | X Direction≤0.1% (80℃/6H) Y Direction≤0.1%(80℃/6H) |
Curling after Exposure to Heat | ≤1.0mm(80℃/6H) |
Slip resistance | R10 (DIN 51130) DS (EN 13893) |
Burning Cigarette Test | Rating 5: No visible change |
Fire rate test | Bfl-s1 |
Formaldehyde emission | E1 |
Heavy metal migration | Not detected |
content is empty!