What is UV coating?SPC flooring started to go into public sight in 2016 and keeps developing till now. Various kinds of micro-innovation make it gain the favor of many people. It is famous and has wide spread use due to its excellent durability and stability.
In current society, more and more people prefer to keep a pet as their hobby and relaxing way instead of parenting a kid due to too much stress. Pets are similar to kids, thus how to select construction materials to decorate home become a urgent requirement for those pet lovers.
This article tells about some knowledge about cleaning vinyl floors.
Both laminate and tile have come a long ways over the past few decades. Comparing those 2 flooring, MSPC Flooring is more newer. but, MSPC Flooring look impressive and make great additions to any home. So which one floor is the best for home decoration? Let’s brief learning.
SPC floor is divided into two kinds, one is outdoor use, with hdpe as carrier, commonly known as PE floor; because of its waterproof and aging resistance, most of them are used outdoors. The other is usually applicated indoor, pvc as a carrier, commonly known as indoor pvc floor.
M91785-a
PROTEX
91785-a
SKU: | |
---|---|
Availability: | |
MSPC is much more anti-scratch than traditional SPC flooring:
Firstly, scratch-resistance and wear-resistance are totally different properties.
Briefly speaking, by anti-scratch, we mean its ability to resist unrecoverable scratches. Wear resistant refers to its wear layer performance. The thicker wear layer floor has, the more wear resistant. At the same time, with the rigid SPC core makes the MSPC is totally waterproof. Besides, the high-quality guaranteed also allows it to be applied to higher-demand of commercial places.
MSPC Technical Data Sheet | ||
TEST Item | Test Result | Standard |
Length(mm) | 1220 | EN427 |
Width(mm) | 199 | |
Straightness(mm) | ≦0.25 | |
Squareness(mm) | ≦0.25 | |
Arrangement of Space(mm) | ≦0.20 | |
Thickness(mm) | 7.0 | EN428 |
IXPE(mm) | 1.5 | |
High Temperature Shrinkage(%) | 60℃24H:0.12-0.15 | EN434 |
45℃48H:0.08-0.10 | ||
High Temperature Warped(mm) | 60℃24H:0.1-0.4 | |
45℃48H:0.03-0.05 | ||
Smoke Burning | No Blace pot, No Crack, No Bubbling | GB18102-2000 |
Steam Tolerance | No Breakout, No Discolor, No Crack | GB18102-2000 |
Stain Resistance | Fe2O3 Suspension Cleaning Avaliable | GB/T3810.14 |
Corrosion Resistance | UHA Grade(A Grade For HB Pensil Test) | GB/T3810.13 |
Break Strength | Average Data≧2500N | GB/T3810.4 |
Modulus of Rupture | ≧60 | GB/T3810.4 |
Scratch Protection | ≧3.5N,No circling or continuous Scraching Hurt | GB18102-2000 |
Impact Resistance | ≦9 | GB18102-2000 |
Boil Resistant(H) | ≧6 | / |
Scratch (g) | ≧7000 | / |
Abrasion Resistant | 4000 | EN13329 |
Density(g/cm³) | 2000 | / |
Gloss(degress) | 5-8 | / |
MSPC is much more anti-scratch than traditional SPC flooring:
Firstly, scratch-resistance and wear-resistance are totally different properties.
Briefly speaking, by anti-scratch, we mean its ability to resist unrecoverable scratches. Wear resistant refers to its wear layer performance. The thicker wear layer floor has, the more wear resistant. At the same time, with the rigid SPC core makes the MSPC is totally waterproof. Besides, the high-quality guaranteed also allows it to be applied to higher-demand of commercial places.
MSPC Technical Data Sheet | ||
TEST Item | Test Result | Standard |
Length(mm) | 1220 | EN427 |
Width(mm) | 199 | |
Straightness(mm) | ≦0.25 | |
Squareness(mm) | ≦0.25 | |
Arrangement of Space(mm) | ≦0.20 | |
Thickness(mm) | 7.0 | EN428 |
IXPE(mm) | 1.5 | |
High Temperature Shrinkage(%) | 60℃24H:0.12-0.15 | EN434 |
45℃48H:0.08-0.10 | ||
High Temperature Warped(mm) | 60℃24H:0.1-0.4 | |
45℃48H:0.03-0.05 | ||
Smoke Burning | No Blace pot, No Crack, No Bubbling | GB18102-2000 |
Steam Tolerance | No Breakout, No Discolor, No Crack | GB18102-2000 |
Stain Resistance | Fe2O3 Suspension Cleaning Avaliable | GB/T3810.14 |
Corrosion Resistance | UHA Grade(A Grade For HB Pensil Test) | GB/T3810.13 |
Break Strength | Average Data≧2500N | GB/T3810.4 |
Modulus of Rupture | ≧60 | GB/T3810.4 |
Scratch Protection | ≧3.5N,No circling or continuous Scraching Hurt | GB18102-2000 |
Impact Resistance | ≦9 | GB18102-2000 |
Boil Resistant(H) | ≧6 | / |
Scratch (g) | ≧7000 | / |
Abrasion Resistant | 4000 | EN13329 |
Density(g/cm³) | 2000 | / |
Gloss(degress) | 5-8 | / |
content is empty!